Certified Used Ferrari for Sale in Newport Beach, CA
2023 700M
SF90 Spider
- Price
- $649,900
| Exterior Color | Rosso Formula 1 2007 |
| Interior Color | Rosso Ferrari |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2024 378M
SF90 Spider
- Price
- $619,000
| Exterior Color | Extra Sample |
| Interior Color | Blu Sterling |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2023 1,894M
SF90 Stradale
- Price
- $479,900
| Exterior Color | Blu Pozzi |
| Interior Color | Cuoio |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2023 1,049M
SF90 Stradale
- Price
- $464,990
| Exterior Color | Grigio Silverstone |
| Interior Color | Tortora |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2021 2,106M
SF90 Stradale
- Price
- $449,990
| Exterior Color | Rosso Scuderia |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2021 4,162M
SF90 Stradale
- Price
- $449,990
| Exterior Color | Rosso Corsa |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2019 6,084M
812 Superfast
- Price
- $434,990
| Exterior Color | Giallo Modena |
| Interior Color | Beige Tradizione |
| Fuel Consumption | Premium Unleaded V-12 6.5 L/396 |
| Available At | Ferrari of Newport Beach |
2023 1,980M
296 GTS
- Price
- $414,990
| Exterior Color | Argento Nurburgring |
| Interior Color | Charcoal |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of Newport Beach |
2021 958M
F8 Tributo
- Price
- $399,990
| Exterior Color | Grigio Silverstone |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Premium Unleaded V-8 3.9 L/238 |
| Available At | Ferrari of Newport Beach |
2019 13,482M
812 Superfast
- Price
- $384,990
| Exterior Color | Bianco Cervino |
| Interior Color | Blu Sterling |
| Fuel Consumption | Premium Unleaded V-12 6.5 L/396 |
| Available At | Ferrari of Newport Beach |
2025 168M
296 GTB
- Price
- $369,000
| Exterior Color | Nero |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of Newport Beach |
2025 117M
296 GTB
- Price
- $364,990
| Exterior Color | Rosso Corsa |
| Interior Color | Beige Tradizione |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of Newport Beach |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

