Vehicles for Sale in Newport Beach, CA
2022 2,849M
Ferrari SF90 Spider
- Price
- $564,990
| Exterior Color | Rosso Corsa |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2023 5,385M
Ferrari Purosangue
- Price
- $519,990
| Exterior Color | Rosso Portofino |
| Interior Color | Nero |
| Fuel Consumption | Premium Unleaded V-12 6.5 L/396 |
| Available At | Ferrari of Newport Beach |
2023 347M
Ferrari SF90 Stradale
- Price
- $499,990
| Exterior Color | Rosso Mugello |
| Interior Color | Charcoal |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2025 143M
Ferrari 296 GTS
- Price
- $489,998
| Exterior Color | Violetto Dino |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of Newport Beach |
2023 1,894M
Ferrari SF90 Stradale
- Price
- $479,900
| Exterior Color | Blu Pozzi |
| Interior Color | Cuoio |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2023 777M
Ferrari SF90 Stradale
- Price
- $464,990
| Exterior Color | Bianco Italia |
| Interior Color | Charcoal |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2022 1,981M
Ferrari F8 Spider
- Price
- $464,990
| Exterior Color | Rosso Dino |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Premium Unleaded V-8 3.9 L/238 |
| Available At | Ferrari of Newport Beach |
2023 1,049M
Ferrari SF90 Stradale
- Price
- $454,990
| Exterior Color | Grigio Silverstone |
| Interior Color | Tortora |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2021 4,162M
Ferrari SF90 Stradale
- Price
- $449,990
| Exterior Color | Rosso Corsa |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of Newport Beach |
2024 149M
Ferrari 296 GTS
- Price
- $449,000
| Exterior Color | Blu Lemans |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of Newport Beach |
2019 6,084M
Ferrari 812 Superfast
- Price
- $434,990
| Exterior Color | Giallo Modena |
| Interior Color | Beige Tradizione |
| Fuel Consumption | Premium Unleaded V-12 6.5 L/396 |
| Available At | Ferrari of Newport Beach |
2023 1,980M
Ferrari 296 GTS
- Price
- $414,990
| Exterior Color | Argento Nurburgring |
| Interior Color | Charcoal |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of Newport Beach |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
